There is one paid plan on purpose. The only decision left is monthly or yearly, and yearly is ten months for twelve.
| What you get | Free | Pro |
|---|---|---|
| Routes watched | 1 | 25 |
| How often prices are checked | Weekly | Every night |
| Stopovers and self-transfer engine | No | Yes |
| Buses and trains to the airport costed in | No | Yes |
| Alert channels | Email, Telegram, webhook | |
| Price history kept | 30 days | Forever |
| Wishlist destinations | 3 | Unlimited |
| Export your data | No | Yes |
| Price | 0 euro | 9 euro a month or 90 a year |
The live table, generated from the same configuration the app enforces, is on the pricing section of the front page and in your account. If those ever disagree with this page, the account page is right and this one is stale - tell us and it will be fixed.
What is not on any plan
- Booking. No plan books anything, ever.
- A guaranteed price. See why prices move.
- Phone support. There is one person answering, by email.