From PMO

Cheap flights from Palermo

15 €
the cheapest one-way we measure from Palermo, to Barcelona
seen 18 Aug 2026

37 destinations in 13 countries, each with the day its fare was measured. Not live quotes.

When Palermo flies cheapest

In September, 11 of the 37 destinations we price from Palermo are at their cheapest measured fare. Picking the month matters most for Madrid (187 € between its cheapest month, November, and its most expensive), Pisa (177 € between its cheapest month, September, and its most expensive), Dublin (171 € between its cheapest month, September, and its most expensive).

Browse by country and airport

Every destination we price from Palermo

DestinationFromCheapest monthMonth swingSeen
Barcelona BCN 15 € Sep 61 € 18 Aug 2026
Bratislava BTS 15 € Nov 55 € 18 Aug 2026
Pisa PSA 15 € Sep 177 € 18 Aug 2026
Venezia VCE 15 € Sep 121 € 18 Aug 2026
Bologna BLQ 17 € Dec 107 € 18 Aug 2026
Milan MXP 17 € Sep 138 € 18 Aug 2026
Napoli NAP 17 € Sep 93 € 18 Aug 2026
Parma PMF 17 € Sep 158 € 17 Aug 2026
Rome FCO 17 € Sep 37 € 18 Aug 2026
Cagliari CAG 18 € Oct 23 € 17 Aug 2026
Bari BRI 19 € Nov 98 € 18 Aug 2026
Bergamo BGY 19 € Sep 127 € 18 Aug 2026
Brussels CRL 19 € Oct 129 € 18 Aug 2026
Perugia PEG 19 € Oct 75 € 17 Aug 2026
Torino TRN 19 € Oct 149 € 18 Aug 2026
Belgrad BEG 21 € Mar 49 € 17 Aug 2026
Marseille MRS 22 € Oct 82 € 17 Aug 2026
Genova GOA 23 € Oct 169 € 17 Aug 2026
Forli FRL 24 € Oct 109 € 17 Aug 2026
Trieste TRS 24 € Nov 67 € 18 Aug 2026
Valencia VLC 26 € Oct 80 € 17 Aug 2026
Verona VRN 27 € Sep 133 € 18 Aug 2026
Warsaw WMI 28 € Nov 107 € 17 Aug 2026
Dublin DUB 30 € Sep 171 € 17 Aug 2026
London STN 30 € Dec 169 € 18 Aug 2026
Madrid MAD 30 € Nov 187 € 17 Aug 2026
Kraków KRK 32 € Nov 34 € 17 Aug 2026
Poznań POZ 32 € Nov 50 € 17 Aug 2026
Wrocław WRO 32 € Nov 73 € 17 Aug 2026
Hahn HHN 34 € Mar 108 € 17 Aug 2026
Budapest BUD 35 € Nov 38 € 17 Aug 2026
Memmingen FMM 36 € Mar 88 € 18 Aug 2026
Nuremberg NUE 36 € Mar 103 € 17 Aug 2026
Tirana TIA 37 € Oct - 17 Aug 2026
Gdańsk GDN 59 € Nov 70 € 17 Aug 2026
Cologne CGN 66 € Sep 171 € 17 Aug 2026
Prague PRG 68 € Nov 20 € 17 Aug 2026