From MXP

Cheap flights from Milan

15 €
the cheapest one-way we measure from Milan, to Alghero
seen 18 Aug 2026

54 destinations in 21 countries, each with the day its fare was measured. Not live quotes.

When Milan flies cheapest

In September, 33 of the 54 destinations we price from Milan are at their cheapest measured fare. Picking the month matters most for Dublin (148 € between its cheapest month, October, and its most expensive), Lanzarote Island (125 € between its cheapest month, August, and its most expensive), Gran Canaria Island (122 € between its cheapest month, November, and its most expensive).

Browse by country and airport

Every destination we price from Milan

DestinationFromCheapest monthMonth swingSeen
Alghero AHO 15 € Sep 49 € 18 Aug 2026
Alicante ALC 15 € Sep 22 € 17 Aug 2026
Bari BRI 15 € Sep 40 € 18 Aug 2026
Bratislava BTS 15 € Sep 18 € 18 Aug 2026
Bucharest OTP 15 € Sep 20 € 17 Aug 2026
Cagliari CAG 15 € Sep 25 € 18 Aug 2026
Chișinău RMO 15 € Oct 45 € 17 Aug 2026
Kaunas KUN 15 € Jan 45 € 11 Aug 2026
London STN 15 € Sep 38 € 18 Aug 2026
Luqa MLA 15 € Aug 43 € 18 Aug 2026
Malaga AGP 15 € Aug 15 € 17 Aug 2026
Napoli NAP 15 € Sep 33 € 18 Aug 2026
Palma De Mallorca PMI 15 € Aug 21 € 18 Aug 2026
Pescara PSR 15 € Sep 18 € 17 Aug 2026
Plovdiv PDV 15 € Sep 15 € 17 Aug 2026
Suceava SCV 15 € Nov 45 € 17 Aug 2026
Tirana TIA 15 € Aug 26 € 18 Aug 2026
Vienna VIE 15 € Sep 14 € 17 Aug 2026
Vilnius VNO 15 € Jan 31 € 14 Aug 2026
Warsaw WMI 15 € Sep 15 € 18 Aug 2026
Barcelona BCN 17 € Sep 27 € 18 Aug 2026
Beauvais/Tille BVA 17 € Sep 59 € 17 Aug 2026
Brindisi BDS 17 € Sep 36 € 18 Aug 2026
Catania CTA 17 € Sep 87 € 18 Aug 2026
Gothenburg GOT 17 € Sep 31 € 17 Aug 2026
Lamezia Terme SUF 17 € Sep 65 € 18 Aug 2026
Madrid MAD 17 € Sep 33 € 18 Aug 2026
Palermo PMO 17 € Sep 54 € 18 Aug 2026
Reggio Calabria REG 17 € Sep 61 € 18 Aug 2026
Cluj-Napoca CLJ 18 € Oct 24 € 18 Aug 2026
Dublin DUB 18 € Oct 148 € 18 Aug 2026
Edinburgh EDI 18 € Sep 25 € 17 Aug 2026
Manchester MAN 18 € Sep 70 € 18 Aug 2026
Marrakech RAK 18 € Sep 32 € 17 Aug 2026
Bilbao BIO 20 € Sep 20 € 17 Aug 2026
Budapest BUD 20 € Sep 7 € 18 Aug 2026
Comiso CIY 20 € Oct 50 € 18 Aug 2026
Kraków KRK 20 € Oct 11 € 17 Aug 2026
Porto OPO 20 € Oct 31 € 18 Aug 2026
Sevilla SVQ 20 € Oct 20 € 17 Aug 2026
Trapani TPS 20 € Sep 21 € 17 Aug 2026
Valencia VLC 20 € Sep 8 € 18 Aug 2026
Warsaw WAW 20 € Sep - 17 Aug 2026
Crotone CRV 21 € Oct 16 € 17 Aug 2026
Agadir AGA 24 € Oct 49 € 17 Aug 2026
Berlin BER 25 € Dec 44 € 17 Aug 2026
Tallinn TLL 29 € Sep 38 € 17 Aug 2026
Lanzarote Island ACE 30 € Aug 125 € 17 Aug 2026
Fuerteventura Island FUE 42 € Sep 93 € 17 Aug 2026
Gdańsk GDN 43 € Oct 7 € 17 Aug 2026
Tenerife Island TFS 43 € Oct 55 € 18 Aug 2026
Gran Canaria Island LPA 46 € Nov 122 € 17 Aug 2026
Funchal FNC 53 € Sep 120 € 17 Aug 2026
Riga RIX 95 € Sep 13 € 18 Aug 2026