From KRK

Cheap flights from Kraków

15 €
the cheapest one-way we measure from Kraków, to Prague
seen 18 Aug 2026

73 destinations in 26 countries, each with the day its fare was measured. Not live quotes.

When Kraków flies cheapest

In October, 39 of the 73 destinations we price from Kraków are at their cheapest measured fare. Picking the month matters most for Fuerteventura Island (227 € between its cheapest month, November, and its most expensive), Leeds (218 € between its cheapest month, September, and its most expensive), Birmingham (208 € between its cheapest month, October, and its most expensive).

Browse by country and airport

Every destination we price from Kraków

DestinationFromCheapest monthMonth swingSeen
Prague PRG 15 € Oct 24 € 17 Aug 2026
Rome FCO 15 € Oct 35 € 18 Aug 2026
Sofia SOF 15 € Aug 11 € 17 Aug 2026
Torp TRF 15 € Sep 16 € 18 Aug 2026
Trieste TRS 15 € Sep 15 € 17 Aug 2026
Vienna VIE 15 € Sep 19 € 17 Aug 2026
Bucharest BBU 16 € Oct 15 € 17 Aug 2026
Bristol BRS 17 € Oct 186 € 18 Aug 2026
Brussels CRL 17 € Sep 103 € 18 Aug 2026
Budapest BUD 17 € Sep 10 € 17 Aug 2026
Copenhagen CPH 17 € Sep 31 € 18 Aug 2026
Gdańsk GDN 17 € Sep 32 € 17 Aug 2026
Gothenburg GOT 17 € Sep 18 € 17 Aug 2026
Liverpool LPL 17 € Oct 134 € 18 Aug 2026
London LTN 17 € Oct 180 € 18 Aug 2026
London STN 17 € Oct 159 € 18 Aug 2026
Riga RIX 17 € Sep 26 € 17 Aug 2026
Stockholm ARN 17 € Sep 27 € 18 Aug 2026
Bergamo BGY 18 € Oct 32 € 18 Aug 2026
Dubrovnik DBV 18 € Oct 25 € 17 Aug 2026
Pescara PSR 18 € Sep 19 € 17 Aug 2026
Tirana TIA 18 € Aug 41 € 18 Aug 2026
Zadar ZAD 18 € Oct 32 € 18 Aug 2026
Bologna BLQ 19 € Sep 34 € 18 Aug 2026
Memmingen FMM 19 € Sep 26 € 17 Aug 2026
Newcastle NCL 19 € Sep 160 € 17 Aug 2026
Bale/Mulhouse BSL 20 € Dec 13 € 18 Aug 2026
Bari BRI 20 € Oct 35 € 18 Aug 2026
Beauvais/Tille BVA 20 € Sep 90 € 18 Aug 2026
Burgas BOJ 20 € Oct 57 € 18 Aug 2026
Milan MXP 20 € Sep 41 € 17 Aug 2026
Pisa PSA 20 € Oct 28 € 18 Aug 2026
Roma CIA 20 € Sep 46 € 18 Aug 2026
Thessaloniki SKG 20 € Oct 44 € 18 Aug 2026
Lamezia Terme SUF 22 € Sep 27 € 17 Aug 2026
Luqa MLA 22 € Oct 46 € 18 Aug 2026
Napoli NAP 22 € Oct 76 € 17 Aug 2026
Birmingham BHX 23 € Oct 208 € 18 Aug 2026
Barcelona BCN 24 € Oct 56 € 18 Aug 2026
Bergen BGO 24 € Sep 10 € 17 Aug 2026
Venezia VCE 24 € Oct 50 € 17 Aug 2026
Bilbao BIO 25 € Oct 65 € 18 Aug 2026
Bournemouth BOH 25 € Oct 184 € 17 Aug 2026
Catania CTA 25 € Sep 37 € 18 Aug 2026
Eindhoven EIN 25 € Oct 109 € 17 Aug 2026
Leeds LBA 25 € Sep 218 € 18 Aug 2026
Marseille MRS 25 € Oct 60 € 17 Aug 2026
Palermo PMO 25 € Oct 25 € 17 Aug 2026
Paphos PFO 25 € Oct 111 € 17 Aug 2026
Toulouse/Blagnac TLS 25 € Oct 106 € 17 Aug 2026
Valencia VLC 25 € Dec 84 € 18 Aug 2026
Aberdeen ABZ 28 € Oct 28 € 17 Aug 2026
Nottingham EMA 28 € Oct 174 € 17 Aug 2026
Alicante ALC 30 € Oct 52 € 18 Aug 2026
Belfast BFS 30 € Oct 157 € 17 Aug 2026
Madrid MAD 30 € Oct 90 € 17 Aug 2026
Malaga AGP 30 € Oct 38 € 17 Aug 2026
Shannon SNN 30 € Oct 117 € 17 Aug 2026
Cagliari CAG 32 € Oct 36 € 17 Aug 2026
Glasgow GLA 32 € Sep 81 € 17 Aug 2026
Manchester MAN 32 € Sep 143 € 18 Aug 2026
Sevilla SVQ 33 € Oct 63 € 17 Aug 2026
Agadir AGA 34 € Aug 75 € 17 Aug 2026
Dublin DUB 34 € Oct 130 € 18 Aug 2026
Edinburgh EDI 36 € Nov 67 € 18 Aug 2026
Marrakech RAK 42 € Oct 47 € 17 Aug 2026
Faro FAO 43 € Oct 33 € 17 Aug 2026
Porto OPO 43 € Nov 37 € 17 Aug 2026
Lisbon LIS 46 € Nov 107 € 17 Aug 2026
Fuerteventura Island FUE 50 € Nov 227 € 17 Aug 2026
Tenerife Island TFS 53 € Nov 152 € 17 Aug 2026
Gran Canaria Island LPA 61 € Mar 203 € 17 Aug 2026
Abu Dhabi AUH 85 € Oct - 16 Aug 2026