From BUD

Cheap flights from Budapest

11 €
the cheapest one-way we measure from Budapest, to Skopje
seen 18 Aug 2026

96 destinations in 35 countries, each with the day its fare was measured. Not live quotes.

When Budapest flies cheapest

In September, 48 of the 96 destinations we price from Budapest are at their cheapest measured fare. Picking the month matters most for Gran Canaria Island (321 € between its cheapest month, February, and its most expensive), Shannon (269 € between its cheapest month, October, and its most expensive), Dublin (232 € between its cheapest month, October, and its most expensive).

Browse by country and airport

Every destination we price from Budapest

DestinationFromCheapest monthMonth swingSeen
Skopje SKP 11 € Sep 16 € 18 Aug 2026
Sofia SOF 15 € Sep 20 € 18 Aug 2026
Venezia VCE 15 € Sep 9 € 18 Aug 2026
Tirana TIA 16 € Feb 21 € 18 Aug 2026
Treviso TSF 16 € Sep 39 € 18 Aug 2026
Bergamo BGY 17 € Sep 45 € 18 Aug 2026
Milan MXP 17 € Sep 34 € 18 Aug 2026
Thessaloniki SKG 17 € Oct 36 € 18 Aug 2026
Warsaw WMI 17 € Sep 29 € 18 Aug 2026
Prague PRG 19 € Oct 27 € 18 Aug 2026
Alghero AHO 20 € Sep 60 € 18 Aug 2026
Bari BRI 20 € Sep 28 € 18 Aug 2026
Berlin BER 20 € Oct 24 € 18 Aug 2026
Lamezia Terme SUF 20 € Sep 36 € 18 Aug 2026
Luqa MLA 20 € Oct 33 € 18 Aug 2026
Napoli NAP 20 € Oct 41 € 18 Aug 2026
Nuremberg NUE 20 € Oct 94 € 18 Aug 2026
Pisa PSA 20 € Oct 79 € 18 Aug 2026
Roma CIA 20 € Sep 28 € 18 Aug 2026
Torino TRN 20 € Sep - 18 Aug 2026
Gdańsk GDN 21 € Dec 23 € 18 Aug 2026
Kraków KRK 21 € Sep 36 € 18 Aug 2026
Stockholm ARN 21 € Sep 21 € 18 Aug 2026
Wrocław WRO 21 € Sep 6 € 18 Aug 2026
Yerevan EVN 21 € Nov 43 € 18 Aug 2026
Brussels CRL 22 € Sep 93 € 18 Aug 2026
Cagliari CAG 22 € Oct 30 € 18 Aug 2026
Catania CTA 22 € Sep 20 € 18 Aug 2026
Gothenburg GOT 22 € Sep 73 € 18 Aug 2026
Marrakech RAK 22 € Sep 20 € 18 Aug 2026
Athens ATH 23 € Oct 35 € 18 Aug 2026
Rome FCO 23 € Sep 11 € 18 Aug 2026
Bologna BLQ 24 € Oct 59 € 18 Aug 2026
Beauvais/Tille BVA 25 € Sep 122 € 18 Aug 2026
Copenhagen CPH 25 € Sep 32 € 18 Aug 2026
London STN 25 € Sep 98 € 18 Aug 2026
Palermo PMO 25 € Oct 72 € 18 Aug 2026
Toulouse/Blagnac TLS 25 € Sep 119 € 18 Aug 2026
Bucharest BBU 26 € Sep 12 € 18 Aug 2026
Madrid MAD 26 € Sep 96 € 18 Aug 2026
Braşov GHV 27 € Sep - 17 Aug 2026
Chișinău RMO 27 € Sep 26 € 18 Aug 2026
London LTN 27 € Sep 11 € 18 Aug 2026
Nottingham EMA 27 € Oct 157 € 18 Aug 2026
Podgorica TGD 27 € Sep 11 € 18 Aug 2026
Tallinn TLL 27 € Sep 37 € 18 Aug 2026
Targu Mures TGM 27 € Sep - 18 Aug 2026
Vilnius VNO 27 € Sep 112 € 18 Aug 2026
Warsaw WAW 27 € Sep - 18 Aug 2026
Alicante ALC 28 € Sep 49 € 18 Aug 2026
Palma De Mallorca PMI 28 € Sep 66 € 18 Aug 2026
Paphos PFO 28 € Oct 45 € 18 Aug 2026
Zakynthos Island ZTH 28 € Sep 42 € 18 Aug 2026
Larnarca LCA 29 € Dec 45 € 18 Aug 2026
Barcelona BCN 30 € Oct 84 € 18 Aug 2026
Bilbao BIO 30 € Nov 30 € 17 Aug 2026
Dublin DUB 30 € Oct 232 € 18 Aug 2026
Lisbon LIS 30 € Oct 65 € 18 Aug 2026
Malaga AGP 30 € Oct 40 € 18 Aug 2026
Porto OPO 30 € Oct 128 € 18 Aug 2026
Valencia VLC 30 € Oct 74 € 18 Aug 2026
Liverpool LPL 31 € Oct 163 € 18 Aug 2026
Amman AMM 32 € Nov 63 € 18 Aug 2026
Bale/Mulhouse BSL 32 € Sep - 17 Aug 2026
Bergen BGO 32 € Sep 21 € 17 Aug 2026
Billund BLL 32 € Oct 21 € 17 Aug 2026
Memmingen FMM 32 € Sep - 18 Aug 2026
Dortmund DTM 34 € Sep 8 € 17 Aug 2026
Stuttgart STR 34 € Sep - 18 Aug 2026
Marseille MRS 35 € Nov 74 € 18 Aug 2026
Birmingham BHX 36 € Sep 124 € 18 Aug 2026
Shannon SNN 36 € Oct 269 € 18 Aug 2026
London LGW 38 € Sep 4 € 18 Aug 2026
Oslo OSL 38 € Nov 15 € 18 Aug 2026
Antalya AYT 40 € Aug 30 € 16 Aug 2026
Istanbul IST 42 € Dec 22 € 17 Aug 2026
Manchester MAN 42 € Nov 156 € 18 Aug 2026
Nice NCE 42 € Sep 11 € 18 Aug 2026
Paris ORY 42 € Oct 17 € 17 Aug 2026
Newcastle NCL 43 € Nov 110 € 18 Aug 2026
Sevilla SVQ 44 € Oct 77 € 18 Aug 2026
Edinburgh EDI 46 € Dec 55 € 18 Aug 2026
Giza SPX 49 € Nov 57 € 18 Aug 2026
Baku GYD 53 € Nov 69 € 18 Aug 2026
Gran Canaria Island LPA 53 € Feb 321 € 18 Aug 2026
Kutaisi KUT 53 € Sep - 18 Aug 2026
Marsa Alam RMF 53 € Jan 100 € 18 Aug 2026
Bristol BRS 56 € Oct 190 € 18 Aug 2026
Hurghada HRG 59 € Nov 78 € 17 Aug 2026
Tenerife Island TFS 61 € Nov 123 € 18 Aug 2026
Abu Dhabi AUH 64 € Nov 31 € 17 Aug 2026
Dubai DXB 64 € Jan 178 € 17 Aug 2026
Tel Aviv TLV 64 € Sep 6 € 18 Aug 2026
Funchal FNC 70 € Nov 99 € 18 Aug 2026
Reykjavik KEF 85 € Oct 52 € 18 Aug 2026
Riga RIX 86 € Sep 68 € 18 Aug 2026