From OTP

Cheap flights from Bucharest

15 €
the cheapest one-way we measure from Bucharest, to Bologna
seen 18 Aug 2026

76 destinations in 26 countries, each with the day its fare was measured. Not live quotes.

When Bucharest flies cheapest

In September, 29 of the 76 destinations we price from Bucharest are at their cheapest measured fare. Picking the month matters most for Zadar (392 € between its cheapest month, September, and its most expensive), Bristol (322 € between its cheapest month, November, and its most expensive), Dubrovnik (260 € between its cheapest month, September, and its most expensive).

Browse by country and airport

Every destination we price from Bucharest

DestinationFromCheapest monthMonth swingSeen
Bologna BLQ 15 € Oct 93 € 18 Aug 2026
Milan MXP 15 € Sep 96 € 17 Aug 2026
Napoli NAP 15 € Sep 100 € 17 Aug 2026
Pescara PSR 15 € Sep 62 € 17 Aug 2026
Thessaloniki SKG 15 € Sep 55 € 18 Aug 2026
Zadar ZAD 15 € Sep 392 € 18 Aug 2026
Brussels CRL 16 € Oct 147 € 18 Aug 2026
Yerevan EVN 16 € Oct 36 € 16 Aug 2026
Vienna VIE 17 € Oct 66 € 17 Aug 2026
Bergamo BGY 18 € Sep 87 € 18 Aug 2026
Catania CTA 19 € Sep 58 € 17 Aug 2026
Kerkyra Island CFU 19 € Oct 33 € 18 Aug 2026
Pisa PSA 19 € Nov 104 € 17 Aug 2026
Treviso TSF 19 € Mar 93 € 17 Aug 2026
Gdańsk GDN 21 € Sep 29 € 17 Aug 2026
Luqa MLA 21 € Sep 16 € 17 Aug 2026
Tirana TIA 21 € Sep 27 € 17 Aug 2026
Berlin BER 23 € Oct 71 € 17 Aug 2026
Paphos PFO 24 € Sep 94 € 17 Aug 2026
Beauvais/Tille BVA 25 € Oct 205 € 18 Aug 2026
London STN 25 € Oct 217 € 18 Aug 2026
Rome FCO 25 € Oct 59 € 18 Aug 2026
Torino TRN 25 € Nov 2 € 17 Aug 2026
Torp TRF 25 € Sep 27 € 17 Aug 2026
Almeria LEI 27 € Oct 25 € 17 Aug 2026
Billund BLL 27 € Sep 78 € 17 Aug 2026
Chișinău RMO 27 € Sep - 17 Aug 2026
Lamezia Terme SUF 27 € Oct 81 € 17 Aug 2026
Larnarca LCA 27 € Oct 25 € 17 Aug 2026
London LTN 27 € Oct 36 € 17 Aug 2026
Prague PRG 27 € Nov 8 € 17 Aug 2026
Leeds LBA 28 € Oct 239 € 17 Aug 2026
Roma CIA 28 € Oct 93 € 18 Aug 2026
Athens ATH 30 € Sep 30 € 16 Aug 2026
Bari BRI 30 € Sep 40 € 17 Aug 2026
Castellón de la Plana CDT 30 € Sep 106 € 18 Aug 2026
Cologne CGN 30 € Oct 16 € 18 Aug 2026
Copenhagen CPH 31 € Sep 11 € 18 Aug 2026
Dortmund DTM 31 € Sep 11 € 17 Aug 2026
Stuttgart STR 31 € Nov 17 € 16 Aug 2026
Alghero AHO 32 € Sep 11 € 15 Aug 2026
Alicante ALC 32 € Oct 118 € 14 Aug 2026
Bale/Mulhouse BSL 32 € Oct 42 € 17 Aug 2026
Malaga AGP 32 € Oct 181 € 17 Aug 2026
Manchester MAN 32 € Nov 198 € 17 Aug 2026
Marseille MRS 33 € Oct 148 € 17 Aug 2026
Birmingham BHX 34 € Oct 253 € 17 Aug 2026
Heraklion HER 35 € Aug - 16 Aug 2026
Lyon LYS 35 € Oct 34 € 17 Aug 2026
Nice NCE 35 € Sep 7 € 16 Aug 2026
Nuremberg NUE 35 € Nov 13 € 16 Aug 2026
Santander SDR 35 € Nov 24 € 17 Aug 2026
Liverpool LPL 38 € Oct 187 € 16 Aug 2026
Porto OPO 38 € Dec 35 € 17 Aug 2026
Edinburgh EDI 39 € Nov 184 € 17 Aug 2026
Valencia VLC 40 € Oct 117 € 18 Aug 2026
Bristol BRS 42 € Nov 322 € 17 Aug 2026
Dubrovnik DBV 42 € Sep 260 € 18 Aug 2026
Palma De Mallorca PMI 42 € Apr 105 € 17 Aug 2026
Sevilla SVQ 42 € Nov 27 € 17 Aug 2026
Zaragoza ZAZ 42 € Oct 38 € 17 Aug 2026
Dublin DUB 43 € Dec 243 € 17 Aug 2026
Barcelona BCN 46 € Sep 80 € 17 Aug 2026
Lisbon LIS 48 € Nov 72 € 17 Aug 2026
Madrid MAD 48 € Apr 194 € 17 Aug 2026
Marrakech RAK 52 € Sep 28 € 17 Aug 2026
Gran Canaria Island LPA 59 € Mar 73 € 17 Aug 2026
Tenerife Island TFS 59 € Jan 61 € 16 Aug 2026
Tel Aviv TLV 69 € Oct 11 € 17 Aug 2026
Riga RIX 79 € Sep 140 € 18 Aug 2026
Dubai DXB 84 € Oct 10 € 17 Aug 2026
Split SPU 256 € Sep 75 € 18 Aug 2026
Zagreb ZAG 262 € Jan 61 € 18 Aug 2026
Pula PUY 299 € Sep 131 € 18 Aug 2026
Sarajevo SJJ 331 € Sep 109 € 18 Aug 2026
Skopje SKP 331 € Sep 109 € 18 Aug 2026