From CRL

Cheap flights from Brussels

15 €
the cheapest one-way we measure from Brussels, to Bergamo
seen 18 Aug 2026

80 destinations in 24 countries, each with the day its fare was measured. Not live quotes.

When Brussels flies cheapest

In September, 46 of the 80 destinations we price from Brussels are at their cheapest measured fare. Picking the month matters most for Tangier (200 € between its cheapest month, August, and its most expensive), Gran Canaria Island (161 € between its cheapest month, September, and its most expensive), Tirana (135 € between its cheapest month, September, and its most expensive).

Browse by country and airport

Every destination we price from Brussels

DestinationFromCheapest monthMonth swingSeen
Bergamo BGY 15 € Sep 29 € 18 Aug 2026
Cluj-Napoca CLJ 15 € Sep 48 € 18 Aug 2026
Iasi IAS 15 € Sep 75 € 18 Aug 2026
Manchester MAN 15 € Sep 33 € 18 Aug 2026
Pescara PSR 15 € Sep 25 € 18 Aug 2026
Sofia SOF 15 € Sep 26 € 18 Aug 2026
Stockholm ARN 15 € Sep 28 € 18 Aug 2026
Wrocław WRO 15 € Sep 18 € 18 Aug 2026
Biarritz/Anglet/Bayonne BIQ 16 € Oct 27 € 18 Aug 2026
Bratislava BTS 16 € Sep 19 € 18 Aug 2026
Prague PRG 16 € Sep 38 € 18 Aug 2026
Rabat RBA 16 € Sep 30 € 18 Aug 2026
Tirana TIA 16 € Sep 135 € 18 Aug 2026
Valencia VLC 16 € Oct 95 € 18 Aug 2026
Zagreb ZAG 16 € Sep 40 € 18 Aug 2026
Bucharest OTP 17 € Sep 122 € 18 Aug 2026
Cork ORK 17 € Sep 47 € 18 Aug 2026
Dublin DUB 17 € Sep 51 € 18 Aug 2026
Edinburgh EDI 17 € Sep 31 € 18 Aug 2026
Fes FEZ 17 € Sep 25 € 18 Aug 2026
Helsinki HEL 17 € Sep 34 € 18 Aug 2026
Kaunas KUN 17 € Sep 26 € 18 Aug 2026
Kraków KRK 17 € Sep 47 € 18 Aug 2026
Palma De Mallorca PMI 17 € Sep 65 € 18 Aug 2026
Perpignan/Rivesaltes PGF 17 € Sep 33 € 18 Aug 2026
Riga RIX 17 € Sep 26 € 18 Aug 2026
Santander SDR 17 € Sep 23 € 18 Aug 2026
Torino TRN 17 € Sep 31 € 18 Aug 2026
Toulouse/Blagnac TLS 17 € Sep 64 € 18 Aug 2026
Trieste TRS 17 € Sep 20 € 18 Aug 2026
Ancona AOI 18 € Aug 22 € 18 Aug 2026
Barcelona BCN 18 € Aug 63 € 18 Aug 2026
Bologna BLQ 18 € Oct 55 € 18 Aug 2026
Luqa MLA 18 € Oct 82 € 18 Aug 2026
Marseille MRS 18 € Oct 44 € 18 Aug 2026
Palermo PMO 18 € Aug 111 € 18 Aug 2026
Alava VIT 19 € Sep 21 € 18 Aug 2026
Brindisi BDS 19 € Oct 27 € 18 Aug 2026
Craiova CRA 19 € Jan 54 € 18 Aug 2026
Faro FAO 19 € Sep 105 € 18 Aug 2026
Zaragoza ZAZ 19 € Sep 21 € 18 Aug 2026
Bari BRI 20 € Oct 106 € 18 Aug 2026
Girona GRO 20 € Sep 57 € 18 Aug 2026
Lamezia Terme SUF 20 € Aug 23 € 18 Aug 2026
Oujda OUD 20 € Aug 22 € 18 Aug 2026
Tangier TNG 20 € Aug 200 € 18 Aug 2026
Treviso TSF 20 € Sep 24 € 18 Aug 2026
Vienna VIE 20 € Sep 29 € 18 Aug 2026
Fuerteventura Island FUE 21 € Aug 109 € 18 Aug 2026
Malaga AGP 21 € Aug 97 € 18 Aug 2026
Budapest BUD 22 € Sep 37 € 18 Aug 2026
Cagliari CAG 22 € Sep 21 € 18 Aug 2026
Castellón de la Plana CDT 22 € Sep 24 € 18 Aug 2026
Nimes/Garons FNI 22 € Sep 24 € 18 Aug 2026
Pisa PSA 22 € Sep 37 € 18 Aug 2026
Lipjan PRN 23 € Nov 33 € 18 Aug 2026
Warsaw WAW 24 € Aug 19 € 18 Aug 2026
Agadir AGA 25 € Aug 21 € 18 Aug 2026
Catania CTA 25 € Sep 25 € 18 Aug 2026
Essaouira ESU 25 € Aug 21 € 18 Aug 2026
Madrid MAD 25 € Sep 73 € 18 Aug 2026
Roma CIA 25 € Oct 21 € 18 Aug 2026
Lanzarote Island ACE 26 € Sep 129 € 18 Aug 2026
Kutaisi KUT 27 € Nov 43 € 18 Aug 2026
Porto OPO 27 € Oct 120 € 18 Aug 2026
Rodes Island RHO 27 € Aug 128 € 18 Aug 2026
Thessaloniki SKG 27 € Oct 36 € 18 Aug 2026
Athens ATH 28 € Sep 127 € 18 Aug 2026
Ibiza IBZ 28 € Aug 48 € 18 Aug 2026
Lisbon LIS 28 € Sep 120 € 18 Aug 2026
Nador NDR 28 € Aug 18 € 18 Aug 2026
Napoli NAP 28 € Sep 70 € 18 Aug 2026
Saniat Rmel TTU 28 € Aug 18 € 18 Aug 2026
Alicante ALC 30 € Aug 105 € 18 Aug 2026
Funchal FNC 30 € Aug 33 € 18 Aug 2026
Marrakech RAK 30 € Aug 20 € 18 Aug 2026
Sevilla SVQ 32 € Aug 30 € 18 Aug 2026
Gran Canaria Island LPA 40 € Sep 161 € 18 Aug 2026
Tenerife Island TFS 46 € Nov 109 € 18 Aug 2026
Rovaniemi RVN 51 € Oct 49 € 18 Aug 2026