HND → JP
Flights from Tokyo to Japan
48 €
the cheap way into Japan: Kobe
seen 27 Sep 2026
28 Japan cities, 29 airports, each fare dated the day we measured it. The spread across cities runs 53 €: Kobe at 48 € against Amami at 101 €.
In November, 20 of the 29 routes into Japan from Tokyo are at their cheapest measured fare.
Cities we price in Japan
| City | From | Cheapest month | Month swing | Seen |
|---|---|---|---|---|
| Kobe UKB | 48 € | Nov | 9 € | 27 Sep 2026 |
| Chitose / Tomakomai CTS | 49 € | Dec | 30 € | 27 Sep 2026 |
| Kagoshima KOJ | 49 € | Dec | 46 € | 27 Sep 2026 |
| Fukuoka FUK | 56 € | Dec | 28 € | 27 Sep 2026 |
| Naha OKA | 56 € | Dec | 78 € | 27 Sep 2026 |
| Yamagata GAJ | 59 € | Nov | 23 € | 27 Sep 2026 |
| Akita AXT | 62 € | Mar | 50 € | 27 Sep 2026 |
| Osaka ITM | 62 € | Nov | 25 € | 27 Sep 2026 |
| Osaka KIX | 63 € | Nov | 25 € | 27 Sep 2026 |
| Misawa MSJ | 66 € | Nov | 49 € | 27 Sep 2026 |
| Okayama City OKJ | 66 € | Nov | 42 € | 27 Sep 2026 |
| Ozora MMB | 67 € | Nov | 195 € | 27 Sep 2026 |
| Shimojishima SHI | 67 € | Dec | 122 € | 27 Sep 2026 |
| Aomori AOJ | 68 € | Nov | 37 € | 27 Sep 2026 |
| Hiroshima HIJ | 69 € | Nov | 46 € | 27 Sep 2026 |
| Kitakyushu KKJ | 69 € | Nov | 102 € | 27 Sep 2026 |
| Obihiro OBO | 69 € | Dec | 172 € | 27 Sep 2026 |
| Ube UBJ | 69 € | Dec | 90 € | 27 Sep 2026 |
| Shirahama SHM | 70 € | Nov | 77 € | 27 Sep 2026 |
| Tokushima TKS | 70 € | Nov | 108 € | 27 Sep 2026 |
| Izumo IZO | 72 € | Nov | 90 € | 27 Sep 2026 |
| Kushiro KUH | 73 € | Nov | 171 € | 27 Sep 2026 |
| Hakodate HKD | 75 € | Nov | 124 € | 27 Sep 2026 |
| Nankoku KCZ | 75 € | Nov | 115 € | 27 Sep 2026 |
| Oita OIT | 78 € | Nov | 143 € | 27 Sep 2026 |
| Asahikawa AKJ | 79 € | Nov | 154 € | 27 Sep 2026 |
| Kumamoto KMJ | 80 € | Nov | 129 € | 27 Sep 2026 |
| Nagasaki NGS | 81 € | Nov | 144 € | 27 Sep 2026 |
| Amami ASJ | 101 € | Jan | 173 € | 27 Sep 2026 |
Looking wider? See everywhere cheap from Tokyo.