ALC → GB
Flights from Alicante to United Kingdom
15 €
the cheap way into United Kingdom: Bournemouth
seen 28 Sep 2026
17 United Kingdom cities, 20 airports, each fare dated the day we measured it. The spread across cities runs 10 €: Bournemouth at 15 € against Glasgow at 25 €.
In November, 8 of the 20 routes into United Kingdom from Alicante are at their cheapest measured fare.
Cities we price in United Kingdom
| City | From | Cheapest month | Month swing | Seen |
|---|---|---|---|---|
| Bournemouth BOH | 15 € | Oct | 66 € | 28 Sep 2026 |
| Bristol BRS | 15 € | Oct | 56 € | 28 Sep 2026 |
| London LGW | 15 € | Nov | 107 € | 26 Sep 2026 |
| London LTN | 15 € | Oct | 106 € | 28 Sep 2026 |
| London STN | 15 € | Nov | 85 € | 28 Sep 2026 |
| Manchester MAN | 15 € | Oct | 73 € | 28 Sep 2026 |
| Leeds LBA | 16 € | Nov | 65 € | 28 Sep 2026 |
| Liverpool LPL | 16 € | Nov | 51 € | 28 Sep 2026 |
| Aberdeen ABZ | 17 € | Oct | 125 € | 28 Sep 2026 |
| Belfast BFS | 17 € | Nov | 134 € | 28 Sep 2026 |
| Birmingham BHX | 17 € | Dec | 95 € | 28 Sep 2026 |
| Newcastle NCL | 17 € | Dec | 115 € | 28 Sep 2026 |
| Edinburgh EDI | 20 € | Dec | 78 € | 28 Sep 2026 |
| Newquay NQY | 20 € | Dec | 179 € | 27 Sep 2026 |
| Nottingham EMA | 20 € | Dec | 74 € | 28 Sep 2026 |
| Cardiff CWL | 21 € | Nov | 154 € | 27 Sep 2026 |
| Exeter EXT | 22 € | Oct | 92 € | 28 Sep 2026 |
| Durham MME | 23 € | Nov | 115 € | 27 Sep 2026 |
| Glasgow GLA | 25 € | Nov | 113 € | 27 Sep 2026 |
| Glasgow PIK | 25 € | Oct | 110 € | 28 Sep 2026 |
Looking wider? See everywhere cheap from Alicante.