To DUB

Cheapest flights to Dublin

15 €
cheapest measured one-way into Dublin, any origin we price
seen 28 Sep 2026

We measure fresh fares into Dublin from 97 origins. Every number below is a fare we saw on the day shown, not a live quote.

Origins that reach Dublin, cheapest first

FromFareSeen
Bale/Mulhouse BSL 15 € 20 Sep 2026
Beauvais/Tille BVA 15 € 28 Sep 2026
Birmingham BHX 15 € 28 Sep 2026
Bristol BRS 15 € 28 Sep 2026
Cardiff CWL 15 € 24 Sep 2026
Cologne CGN 15 € 28 Sep 2026
Copenhagen CPH 15 € 28 Sep 2026
Edinburgh EDI 15 € 28 Sep 2026
Glasgow GLA 15 € 24 Sep 2026
Leeds LBA 15 € 24 Sep 2026
Liverpool LPL 15 € 28 Sep 2026
London LGW 15 € 24 Sep 2026
London LTN 15 € 28 Sep 2026
London STN 15 € 28 Sep 2026
Luxembourg LUX 15 € 24 Sep 2026
Manchester MAN 15 € 28 Sep 2026
Milan MXP 15 € 28 Sep 2026
Newcastle NCL 15 € 25 Sep 2026
Newquay NQY 15 € 25 Sep 2026
Nottingham EMA 15 € 28 Sep 2026
Rabat RBA 15 € 26 Sep 2026
Rovaniemi RVN 15 € 26 Sep 2026
Sofia SOF 15 € 27 Sep 2026
Stockholm ARN 15 € 20 Sep 2026
Verona VRN 15 € 19 Sep 2026
Zagreb ZAG 15 € 28 Sep 2026
Bucharest OTP 16 € 28 Sep 2026
Goleniow SZZ 16 € 27 Sep 2026
Madrid MAD 16 € 28 Sep 2026
Marrakech RAK 16 € 28 Sep 2026
Brussels CRL 17 € 27 Sep 2026
Tirana TIA 17 € 28 Sep 2026
Toulouse/Blagnac TLS 17 € 28 Sep 2026
Trieste TRS 17 € 28 Sep 2026
Bergamo BGY 18 € 28 Sep 2026
Brussels BRU 18 € 24 Sep 2026
Faro FAO 18 € 28 Sep 2026
Venezia VCE 18 € 28 Sep 2026
Barcelona BCN 19 € 28 Sep 2026
Dubrovnik DBV 19 € 24 Sep 2026
Agadir AGA 20 € 19 Sep 2026
Bratislava BTS 20 € 28 Sep 2026
Fuerteventura Island FUE 20 € 24 Sep 2026
Hamburg HAM 20 € 23 Sep 2026
Iasi IAS 20 € 23 Sep 2026
Killarney KIR 20 € 24 Sep 2026
Marseille MRS 20 € 27 Sep 2026
Napoli NAP 20 € 28 Sep 2026
Nice NCE 20 € 25 Sep 2026
Prague PRG 20 € 28 Sep 2026
Tallinn TLL 20 € 27 Sep 2026
Torino TRN 20 € 27 Sep 2026
Vienna VIE 20 € 28 Sep 2026
Amsterdam AMS 21 € 24 Sep 2026
Budapest BUD 21 € 28 Sep 2026
Cluj-Napoca CLJ 21 € 22 Sep 2026
Corvera RMU 21 € 26 Sep 2026
Girona GRO 22 € 28 Sep 2026
Gran Canaria Island LPA 22 € 28 Sep 2026
Malaga AGP 22 € 28 Sep 2026
Memmingen FMM 22 € 27 Sep 2026
Santander SDR 22 € 27 Sep 2026
Luqa MLA 23 € 28 Sep 2026
Palermo PMO 23 € 27 Sep 2026
Rzeszow RZE 23 € 26 Sep 2026
Warsaw WMI 23 € 28 Sep 2026
Lanzarote Island ACE 24 € 28 Sep 2026
Lisbon LIS 24 € 28 Sep 2026
Pisa PSA 24 € 28 Sep 2026
Porto OPO 24 € 28 Sep 2026
Valencia VLC 25 € 28 Sep 2026
Wrocław WRO 25 € 28 Sep 2026
Berlin BER 26 € 28 Sep 2026
Bologna BLQ 27 € 28 Sep 2026
Sevilla SVQ 27 € 28 Sep 2026
Alicante ALC 28 € 28 Sep 2026
Ibiza IBZ 28 € 28 Sep 2026
Nantes NTE 28 € 25 Sep 2026
Poznań POZ 28 € 28 Sep 2026
Rome FCO 29 € 28 Sep 2026
Katowice KTW 30 € 26 Sep 2026
Palma De Mallorca PMI 30 € 28 Sep 2026
Tenerife Island TFS 31 € 28 Sep 2026
Kraków KRK 34 € 28 Sep 2026
Gdańsk GDN 35 € 28 Sep 2026
Santiago de Compostela SCQ 39 € 27 Sep 2026
Kaunas KUN 45 € 24 Sep 2026
Riga RIX 45 € 28 Sep 2026
Reus REU 48 € 26 Sep 2026
Split SPU 82 € 28 Sep 2026
Rodes Island RHO 87 € 26 Sep 2026
Souda CHQ 87 € 27 Sep 2026
Calgary YYC 163 € 28 Sep 2026
Mississauga YYZ 169 € 24 Sep 2026
Saint John YYT 171 € 24 Sep 2026
Halifax YHZ 233 € 27 Sep 2026
Seattle SEA 464 € 26 Sep 2026

Questions, answered from the data

What is the cheapest way to reach Dublin?

The lowest measured one-way fare into Dublin (DUB) is 15 €, seen 28 Sep 2026, across 97 origins we price.