To YYC

Cheapest flights to Calgary

33 €
cheapest measured one-way into Calgary, any origin we price
seen 28 Sep 2026

We measure fresh fares into Calgary from 86 origins. Every number below is a fare we saw on the day shown, not a live quote.

Origins that reach Calgary, cheapest first

FromFareSeen
Abbotsford YXX 33 € 28 Sep 2026
Kelowna YLW 46 € 27 Sep 2026
Comox YQQ 51 € 27 Sep 2026
Prince George YXS 52 € 27 Sep 2026
Richmond YVR 55 € 27 Sep 2026
Penticton YYF 57 € 24 Sep 2026
Victoria YYJ 59 € 24 Sep 2026
Waterloo YKF 66 € 27 Sep 2026
Nanaimo YCD 69 € 26 Sep 2026
Regina YQR 72 € 27 Sep 2026
Ottawa YOW 78 € 27 Sep 2026
Phoenix PHX 81 € 26 Sep 2026
Winnipeg YWG 85 € 27 Sep 2026
Thunder Bay YQT 87 € 27 Sep 2026
London YXU 90 € 28 Sep 2026
Saskatoon YXE 91 € 27 Sep 2026
Kamloops YKA 93 € 27 Sep 2026
Cranbrook YXC 97 € 27 Sep 2026
Seattle SEA 100 € 26 Sep 2026
Boston BOS 104 € 25 Sep 2026
Yellowknife YZF 104 € 25 Sep 2026
Dorval YUL 107 € 27 Sep 2026
Hamilton YHM 112 € 27 Sep 2026
Edmonton YEG 116 € 27 Sep 2026
Minneapolis MSP 117 € 25 Sep 2026
Portland PDX 117 € 26 Sep 2026
San Francisco SFO 121 € 26 Sep 2026
Brandon YBR 123 € 26 Sep 2026
Denver DEN 124 € 25 Sep 2026
Halifax YHZ 125 € 27 Sep 2026
Atlanta ATL 126 € 25 Sep 2026
Liberia LIR 126 € 25 Sep 2026
Nashville BNA 126 € 25 Sep 2026
Houston IAH 130 € 25 Sep 2026
Palm Springs PSP 130 € 26 Sep 2026
Huatulco HUX 133 € 25 Sep 2026
Mississauga YYZ 134 € 25 Sep 2026
Detroit DTW 135 € 25 Sep 2026
Santa Ana SNA 135 € 26 Sep 2026
Tulum TQO 135 € 26 Sep 2026
Cancun CUN 139 € 25 Sep 2026
San Diego SAN 140 € 26 Sep 2026
Puerto Vallarta PVR 142 € 26 Sep 2026
Las Vegas LAS 143 € 25 Sep 2026
Los Angeles LAX 144 € 25 Sep 2026
Fort Saint John YXJ 147 € 27 Sep 2026
Grande Prairie YQU 147 € 27 Sep 2026
Belize City BZE 148 € 25 Sep 2026
Chicago ORD 148 € 25 Sep 2026
Manzanillo ZLO 152 € 25 Sep 2026
San Jose del Cabo SJD 152 € 26 Sep 2026
Moncton YQM 156 € 27 Sep 2026
Punta Cana PUJ 161 € 26 Sep 2026
Terrace YXT 166 € 27 Sep 2026
Puerto Escondido PXM 169 € 26 Sep 2026
Mazatlan MZT 170 € 25 Sep 2026
Merida MID 173 € 25 Sep 2026
Fort McMurray YMM 177 € 27 Sep 2026
Ixtapa ZIH 177 € 25 Sep 2026
Tepic TPQ 178 € 26 Sep 2026
Saint John YYT 187 € 24 Sep 2026
Fort Lauderdale FLL 188 € 25 Sep 2026
Mexico City MEX 188 € 25 Sep 2026
Nassau NAS 196 € 25 Sep 2026
Montego Bay MBJ 198 € 25 Sep 2026
Tampa TPA 205 € 26 Sep 2026
Kailua-Kona KOA 218 € 25 Sep 2026
Paris CDG 219 € 25 Sep 2026
Kahului OGG 222 € 25 Sep 2026
Orlando MCO 227 € 25 Sep 2026
Honolulu HNL 244 € 25 Sep 2026
Puerto Plata POP 248 € 26 Sep 2026
Guadalajara GDL 251 € 25 Sep 2026
Sao Paulo GRU 267 € 25 Sep 2026
Tocumen PTY 279 € 26 Sep 2026
Austin AUS 280 € 25 Sep 2026
New York JFK 306 € 25 Sep 2026
London LHR 309 € 25 Sep 2026
Tokyo NRT 334 € 25 Sep 2026
Anchorage ANC 349 € 25 Sep 2026
Washington IAD 366 € 25 Sep 2026
Seoul ICN 391 € 25 Sep 2026
Dublin DUB 412 € 25 Sep 2026
Barcelona BCN 441 € 25 Sep 2026
Edinburgh EDI 476 € 25 Sep 2026
Rome FCO 552 € 25 Sep 2026

Questions, answered from the data

What is the cheapest way to reach Calgary?

The lowest measured one-way fare into Calgary (YYC) is 33 €, seen 28 Sep 2026, across 86 origins we price.