To ALC
Cheapest flights to Alicante
15 €
cheapest measured one-way into Alicante, any origin we price
seen 28 Sep 2026
We measure fresh fares into Alicante from 73 origins. Every number below is a fare we saw on the day shown, not a live quote.
Origins that reach Alicante, cheapest first
| From | Fare | Seen |
|---|---|---|
| Alava VIT | 15 € | 18 Sep 2026 |
| Belfast BFS | 15 € | 24 Sep 2026 |
| Bergamo BGY | 15 € | 28 Sep 2026 |
| Birmingham BHX | 15 € | 28 Sep 2026 |
| Bournemouth BOH | 15 € | 24 Sep 2026 |
| Bristol BRS | 15 € | 28 Sep 2026 |
| Cardiff CWL | 15 € | 22 Sep 2026 |
| Catania CTA | 15 € | 27 Sep 2026 |
| Durham MME | 15 € | 25 Sep 2026 |
| Glasgow PIK | 15 € | 26 Sep 2026 |
| Ibiza IBZ | 15 € | 28 Sep 2026 |
| Katowice KTW | 15 € | 28 Sep 2026 |
| Leeds LBA | 15 € | 24 Sep 2026 |
| Liverpool LPL | 15 € | 28 Sep 2026 |
| London LGW | 15 € | 24 Sep 2026 |
| London LTN | 15 € | 28 Sep 2026 |
| London STN | 15 € | 28 Sep 2026 |
| Manchester MAN | 15 € | 28 Sep 2026 |
| Marrakech RAK | 15 € | 28 Sep 2026 |
| Marseille MRS | 15 € | 28 Sep 2026 |
| Milan MXP | 15 € | 27 Sep 2026 |
| Newcastle NCL | 15 € | 25 Sep 2026 |
| Norwich NWI | 15 € | 25 Sep 2026 |
| Palma De Mallorca PMI | 15 € | 28 Sep 2026 |
| Porto OPO | 15 € | 28 Sep 2026 |
| Saniat Rmel TTU | 15 € | 28 Sep 2026 |
| Sevilla SVQ | 15 € | 28 Sep 2026 |
| Torp TRF | 15 € | 27 Sep 2026 |
| Toulouse/Blagnac TLS | 15 € | 27 Sep 2026 |
| Treviso TSF | 15 € | 28 Sep 2026 |
| Venezia VCE | 15 € | 28 Sep 2026 |
| Lisbon LIS | 16 € | 28 Sep 2026 |
| Rome FCO | 16 € | 28 Sep 2026 |
| Baden-Baden FKB | 17 € | 28 Sep 2026 |
| Berlin BER | 17 € | 28 Sep 2026 |
| Cologne CGN | 17 € | 28 Sep 2026 |
| Newquay NQY | 17 € | 25 Sep 2026 |
| Shannon SNN | 17 € | 28 Sep 2026 |
| Copenhagen CPH | 18 € | 27 Sep 2026 |
| Dublin DUB | 18 € | 28 Sep 2026 |
| Edinburgh EDI | 18 € | 28 Sep 2026 |
| Hahn HHN | 18 € | 27 Sep 2026 |
| Budapest BUD | 19 € | 28 Sep 2026 |
| Gdańsk GDN | 19 € | 28 Sep 2026 |
| Nottingham EMA | 19 € | 28 Sep 2026 |
| Stockholm ARN | 19 € | 20 Sep 2026 |
| Brussels CRL | 20 € | 28 Sep 2026 |
| Glasgow GLA | 20 € | 23 Sep 2026 |
| Kaunas KUN | 20 € | 24 Sep 2026 |
| Salzburg SZG | 20 € | 27 Sep 2026 |
| Wrocław WRO | 20 € | 28 Sep 2026 |
| Aberdeen ABZ | 21 € | 19 Sep 2026 |
| Bratislava BTS | 21 € | 28 Sep 2026 |
| Gothenburg GOT | 21 € | 24 Sep 2026 |
| Weeze NRN | 21 € | 28 Sep 2026 |
| Zagreb ZAG | 21 € | 28 Sep 2026 |
| Kraków KRK | 22 € | 28 Sep 2026 |
| Memmingen FMM | 22 € | 28 Sep 2026 |
| Nuremberg NUE | 22 € | 25 Sep 2026 |
| Beauvais/Tille BVA | 23 € | 28 Sep 2026 |
| Poznań POZ | 23 € | 28 Sep 2026 |
| Vienna VIE | 23 € | 28 Sep 2026 |
| Cork ORK | 25 € | 28 Sep 2026 |
| Saarbrucken SCN | 25 € | 26 Sep 2026 |
| Eindhoven EIN | 27 € | 28 Sep 2026 |
| Hamburg HAM | 27 € | 23 Sep 2026 |
| Warsaw WAW | 27 € | 28 Sep 2026 |
| Munster FMO | 28 € | 23 Sep 2026 |
| Bremen BRE | 30 € | 20 Sep 2026 |
| Pardubice PED | 30 € | 25 Sep 2026 |
| Helsinki HEL | 36 € | 23 Sep 2026 |
| Santiago de Compostela SCQ | 36 € | 27 Sep 2026 |
| Riga RIX | 93 € | 28 Sep 2026 |
Questions, answered from the data
What is the cheapest way to reach Alicante?
The lowest measured one-way fare into Alicante (ALC) is 15 €, seen 28 Sep 2026, across 73 origins we price.